Fee structure :
Fee Structure Class Nursery to Class X for the academic year 2024 -2025
Class | Term 1 | Term 2 | Total |
---|
Class Nursery | 13250 | 13250 | 26500 |
Class LKG | 13750 | 13750 | 27500 |
Class U.K.G | 13750 | 13750 | 27500 |
Class 1 | 14800 | 14800 | 29600 |
Class 2 | 14800 | 14800 | 29600 |
Class 3 | 15900 | 15900 | 31800 |
Class 4 | 16000 | 16000 | 32000 |
Class 5 | 16000 | 16000 | 32000 |
Class 6 | 17250 | 17250 | 34500 |
Class 7 | 17250 | 17250 | 34500 |
Class 8 | 18500 | 18500 | 37000 |
Class 9 | 19500 | 19500 | 39000 |
Class 10 | 22000 | 22000 | 44000 |
Terms and conditions
- Admission fee 5000
- 1.The first Term fee to be paid at the time of Admission
- 2. The Second Term fee should be paid in the first week of November